3 Beds
3 Baths
n/a SqFt
Active
You wont want to miss this beautiful brick home! This home features a master suite with walk in closets and an on suite master bath including a jacuzzi tub, 2 additional bedrooms, 1 and 1/2 bath, beautiful updated kitchen, granite counter tops and glass back splash with eat in bar and a large pantry. Formal dining and a very large media room with a wet bar that walks out to an outside patio that is great for entertaining or a quiet family evening.
Property Details | ||
---|---|---|
Price | $279,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Half Baths | 1 | |
Total Baths | 3 | |
Lot Size | 1.2 acres | |
Property Type | Residential | |
Sub Type | SingleFamilyResidence | |
Features | 10'+ Ceiling,Carpet,Ceramic,Hardwood,Sheetrock,Vaulted Ceiling | |
Exterior Features | Patio | |
Year Built | 1999 | |
Subdivision | Other | |
Roof | Composition | |
Heating | Forced Air Gas | |
Foundation | Partial Finished,Poured Concrete | |
Lot Description | Addl Acreage Available,Adjacent to Golf Course,Corner,Paved Road | |
Laundry Features | Main Floor | |
Parking Description | Attached or Built In | |
Additional Rooms | Formal Living Room,Media Room,1st Floor Primary Bedroom,Primary Bath,1st Fl Full Bath,1st Fl Half Bath,Family Room - FF,Rec Room - B | |
Geographic Data | ||
Directions | When driving North to New Strawn turn left on Neosho St. Take Neosho to a dead end and turn right onto N. 5th St. continue to the end of the road and the home is on the right hand side. | |
Market Area | Coffey County | |
Address Information | ||
Address | 344 N 5th ST, New Strawn, KS 66839 | |
Postal Code | 66839 | |
City | New Strawn | |
State | KS | |
Country | United States | |
Listing Information | ||
Listing Office | TrustPoint Real Estate | |
Listing Agent | Angela Trimble | |
School Information | ||
Elementary School | Burlington Elementary School/USD 244 | |
Middle School | Burlington Middle School/USD 244 | |
High School | Burlington High School/USD 244 | |
MLS Information | ||
MLS Status | Active | |
Listing Date | Oct 5, 2019 | |
Listing Last Modified | Jan 6, 2021 | |
Tax Annual Amount | 3945 | |
MLS Area | Coffey County | |
MLS # | 209851 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.