3 Beds
2 Baths
n/a SqFt
Active
Welcome home to this dream nestled just outside of town. Endless upgrades throughout set this home apart. The living room is centered with a striking stone fireplace, and lined with tall windows that allow natural light to fill the space. This home is situated on just under 25 acres and includes a 60x40 outbuilding and a pond stocked with catfish. Don't miss this amazing property that is truly a spectacular gem!
Property Details | ||
---|---|---|
Price | $370,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Total Baths | 2 | |
Lot Size | 24.5 acres | |
Property Type | Residential | |
Sub Type | SingleFamilyResidence | |
Year Built | 1990 | |
Subdivision | Other | |
Foundation | Crawl | |
Geographic Data | ||
Directions | From N 2nd st turn west on 1150 Road. | |
Market Area | Wilson County | |
Address Information | ||
Address | 6597 1150 RD, Fredonia, KS 66736 | |
Postal Code | 66736 | |
City | Fredonia | |
State | KS | |
Country | United States | |
Listing Information | ||
Listing Office | TrustPoint Real Estate | |
Listing Agent | Tai Troxell-Coons | |
School Information | ||
Elementary School | Lincoln Elementary School/USD 484 Fredonia | |
Middle School | Fredonia Middle School/USD 484 | |
High School | Fredonia High School/USD 484 | |
MLS Information | ||
MLS Status | Active | |
Listing Date | Dec 30, 2020 | |
Listing Last Modified | Dec 31, 2020 | |
Tax Annual Amount | 2181 | |
MLS Area | Wilson County | |
MLS # | 216518 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.