2 Beds
1 Baths
n/a SqFt
Active
NEW NEW NEW!! Completely remodeled from the floor joists to the roof. Home sits on 6 lots with plenty of outside room to have a large garden or build your perfect she shed/man-cave. 2 bedroom 1 bath home with a rec/sitting room on the second floor. New plumbing, new wiring, new deck, new vinyl siding, new roof, new windows, new sheet rock, new cabinets, new counter tops, new shower stall,new vanity, new furnace, new a/c unit and reinforced and some new floor joists.
Property Details | ||
---|---|---|
Price | $75,000 | |
Bedrooms | 2 | |
Full Baths | 1 | |
Total Baths | 1 | |
Lot Size | 154x192 | |
Property Type | Residential | |
Sub Type | SingleFamilyResidence | |
Features | Vinyl | |
Exterior Features | Deck,Covered Porch,Thermal Pane Windows | |
Year Built | 1940 | |
Subdivision | Other | |
Roof | Composition | |
Heating | Forced Air Gas | |
Foundation | Crawl | |
Lot Description | Corner,Paved Road | |
Laundry Features | Main Floor | |
Geographic Data | ||
Directions | Hiway 75 to Hwy 58 take to Leroy turn south on E Street to Third street house is on the corner | |
Market Area | Coffey County | |
Address Information | ||
Address | 626 Third St, Leroy, KS 66857 | |
Postal Code | 66857 | |
City | Leroy | |
State | KS | |
Country | United States | |
Listing Information | ||
Listing Office | TrustPoint Real Estate | |
Listing Agent | Shalena Rohrer | |
School Information | ||
Elementary School | Burlington Elementary School/USD 244 | |
Middle School | Burlington Middle School/USD 244 | |
High School | Burlington High School/USD 244 | |
MLS Information | ||
MLS Status | Active | |
Listing Date | Jul 29, 2020 | |
Listing Last Modified | Sep 8, 2020 | |
Tax Annual Amount | 234 | |
MLS Area | Coffey County | |
MLS # | 214277 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.